No information available yet.
Dates
Plenary
Mon 29 JunDisplayed time zone: (UTC) Coordinated Universal Time change
Mon 29 Jun
Displayed time zone: (UTC) Coordinated Universal Time change
11:00 - 12:00 | Build, CI, & DependenciesTechnical Papers / Registered Reports / Keynote / MSR Awards / FOSS Award / Education / Data Showcase / Mining Challenge / MSR Challenge Proposals / Ask Me Anything at MSR:Zoom Chair(s): Raula Gaikovina Kula NAIST Q/A & Discussion of Session Papers over Zoom (Joining info available on Slack) | ||
11:00 12mLive Q&A | A Tale of Docker Build Failures: A Preliminary StudyMSR - Technical Paper Technical Papers Yiwen Wu National University of Defense Technology, Yang Zhang National University of Defense Technology, China, Tao Wang National University of Defense Technology, Huaimin Wang Pre-print Media Attached | ||
11:12 12mLive Q&A | Using Others' Tests to Avoid Breaking UpdatesMSR - Technical Paper Technical Papers Suhaib Mujahid Concordia University, Rabe Abdalkareem Concordia University, Montreal, Canada, Emad Shihab Concordia University, Shane McIntosh McGill University Pre-print Media Attached | ||
11:24 12mLive Q&A | A Dataset of DockerfilesMSR - Data Showcase Data Showcase A: Jordan Henkel University of Wisconsin–Madison, A: Christian Bird Microsoft Research, A: Shuvendu K. Lahiri Microsoft Research, A: Thomas Reps University of Wisconsin-Madison, USA Media Attached | ||
11:36 12mLive Q&A | Empirical Study of Restarted and Flaky Builds on Travis CIMSR - Technical Paper Technical Papers Thomas Durieux KTH Royal Institute of Technology, Sweden, Claire Le Goues Carnegie Mellon University, Michael Hilton Carnegie Mellon University, USA, Rui Abreu Instituto Superior Técnico, U. Lisboa & INESC-ID DOI Pre-print Media Attached | ||
11:48 12mLive Q&A | LogChunks: A Data Set for Build Log AnalysisMSR - Data Showcase Data Showcase A: Carolin Brandt Delft University of Technology, A: Annibale Panichella Delft University of Technology, A: Andy Zaidman TU Delft, A: Moritz Beller Facebook, USA Pre-print Media Attached |
13:00 - 13:15 | "Opening" & AwardsMSR Plenary at MSR:Zoom Chair(s): Georgios Gousios Delft University of Technology, Sunghun Kim Hong Kong University of Science and Technology, Sarah Nadi University of Alberta Live on YouTube: https://www.youtube.com/watch?v=Qvf7mHa-YYs | ||
13:00 15mDay opening | MSR Opening & Awards MSR Plenary Sunghun Kim Hong Kong University of Science and Technology, Sarah Nadi University of Alberta, Georgios Gousios Delft University of Technology Media Attached |
14:30 - 15:00 | Tutorial 1: GDPR ConsiderationsEducation / Technical Papers at MSR:Zoom2 Chair(s): Abram Hindle University of Alberta, Alexander Serebrenik Eindhoven University of Technology Q/A for tutorial (Joining info available on Slack) | ||
14:30 30mTutorial | Mining Software Repositories While Respecting PrivacyMSR - Tutorial Education Pre-print Media Attached |
Tue 30 JunDisplayed time zone: (UTC) Coordinated Universal Time change
Tue 30 Jun
Displayed time zone: (UTC) Coordinated Universal Time change
13:45 - 14:00 | "Closing" & MSR 2021MSR Plenary at MSR:Zoom Chair(s): Georgios Gousios Delft University of Technology, Sunghun Kim Hong Kong University of Science and Technology, Sarah Nadi University of Alberta Live YouTube: https://youtu.be/97JCEBPZHkU | ||
14:30 - 15:00 | Tutorial 2: Software AnalyticsEducation / Technical Papers at MSR:Zoom2 Chair(s): Abram Hindle University of Alberta, Alexander Serebrenik Eindhoven University of Technology Q/A for tutorial (Joining info available on Slack) | ||
14:30 30mTutorial | Mutation Testing Meets Software Analytics: A Hands-On TutorialMSR - Tutorial Education Media Attached |